BioAbsorb
Together they are designed to:
- Amplify glucose disposal and insulin sensitivity through dual AMPK activation and GLUT-4 translocation.
- Improve lipid and endothelial health by supporting healthy LDL-C, blood pressure and vascular function.
- Enhance mitochondrial energy production via coenzyme forms of vitamins B₁, B₂, B₅ and B₆.
- Maintain optimal one-carbon methylation and homocysteine balance with methyl-folate and methyl-cobalamin.
These complementary mechanisms make BioAbsorb a promising research candidate for studies of metabolic syndrome, cardiometabolic wellness and healthy aging.
BioAbsorb Ingredients (per capsule)
| Ingredient | Dose | Key Actions |
| Metformin | 125 mg | AMPK activation; insulin‐sensitizing & glucose-lowering [1] |
| DihydroBerberine | 125 mg | Highly absorbable berberine metabolite; improves glycemia & lipids [2] |
| Vitamin B₁ (Thiamin) | 12.5 mg | Pyruvate‐dehydrogenase cofactor; rescues endothelial dysfunction [3] |
| Vitamin B₂ (Riboflavin) | 12.5 mg | FAD precursor; lowers blood pressure in MTHFR-677TT carriers [4] |
| Vitamin B₅ (Pantethine) | 12.5 mg | CoA precursor; reduces LDL-C & non-HDL-C [5] |
| Vitamin B₆ (Pyridoxal-5-Phosphate) | 17.5 mg | PLP coenzyme; decreases plasma homocysteine [6] |
| Vitamin B₉ (Methyl-folate) | 200 mcg | Active folate; supports methylation & homocysteine control [7] |
| Vitamin B₁₂ (Methyl-cobalamin) | 50 mcg | Active B₁₂; neuroprotective, improves nerve conduction [8] |
Research Areas
- Glucose Disposal & Insulin Sensitivity
- Lipid & Cardiovascular Support
- Mitochondrial Energy Metabolism
- Methylation & Homocysteine Management
- Neuroprotection & Peripheral Nerve Health




